Canada · Temporary Foreign Worker Program
Canada LMIA employers list 2026
Skilled-worker employers
15,254
High Wage or Global Talent stream
Skilled positions approved
31,445
Apr 2025 – Mar 2026
All employers
31,883
Including agriculture and low-wage streams
All positions approved
146,531
LMIA employers by province
Skilled positions approved in the High Wage and Global Talent streams, by where the job is. Open a province for its employers, cities and jobs.
| Province or territory | Employers | Positions |
|---|---|---|
| Ontario | 5,454 | 9,807 |
| Quebec | 3,504 | 7,762 |
| British Columbia | 3,444 | 6,708 |
| Alberta | 1,812 | 3,753 |
| Head office outside Canada | 112 | 1,052 |
| Manitoba | 344 | 925 |
| Saskatchewan | 217 | 645 |
| Nova Scotia | 166 | 358 |
| New Brunswick | 114 | 277 |
| Prince Edward Island | 39 | 89 |
| Newfoundland and Labrador | 22 | 29 |
| Northwest Territories | 10 | 14 |
| Yukon | 10 | 14 |
| Nunavut | 6 | 12 |
Global Talent Stream employers
The fast-track stream for highly skilled roles, mostly in tech. Most positions approved first.
| Employer | Where | Usual jobs | Positions |
|---|---|---|---|
| Amazon Development Centre Canada ULC | Vancouver, British Columbia | Software engineers and designers; Computer and information systems managers | 160 |
| Studios Framestore Inc. | Montréal, Quebec | Graphic designers and illustrators; Producers, directors, choreographers and related occupations | 61 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, Quebec | Electrical and electronics engineers; Procurement and purchasing agents and officers | 50 |
| Groupe Technologies Desjardins inc. | Montréal, Quebec | Computer systems developers and programmers; Information systems specialists | 49 |
| Société en commandite Airbus Canada | Mirabel, Quebec | Industrial and manufacturing engineers; Professional occupations in business management consulting | 46 |
| Fortinet Technologies (Canada) ULC | Burnaby, British Columbia | Information systems specialists; Software engineers and designers | 46 |
| Sony Pictures Imageworks Canada Inc. | Vancouver, British Columbia | Graphic designers and illustrators; Software engineers and designers | 45 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, Quebec | Software developers and programmers; Information systems specialists | 43 |
| CGI Information Systems & Management Consultants Inc. | Montreal, Quebec | Software developers and programmers; Information systems specialists | 39 |
| Pomerleau inc. | Saint-Georges, Quebec | Civil engineers; Construction estimators | 39 |
| Ubisoft Divertissements Inc. | Montréal, Quebec | Software developers and programmers; Graphic designers and illustrators | 38 |
| ATI Technologies ULC | Markham, Ontario | Computer engineers (except software engineers and designers); Software engineers and designers | 37 |
| Electronic Arts (Canada), Inc. | Burnaby, British Columbia | Graphic designers and illustrators; Athletes | 35 |
| Netflix Animation Studios Canada ULC | Vancouver, British Columbia | Graphic designers and illustrators; Software engineers and designers | 35 |
| Bombardier Aviation | MontrÉAl, Quebec | Aircraft mechanics and aircraft inspectors; Aircraft assemblers and aircraft assembly inspectors | 32 |
| Nokia | Kanata, Ontario | Software engineers and designers; Computer engineers (except software engineers and designers) | 32 |
| Fédération des caisses Desjardins du Québec | Lévis, Quebec | Financial sales representatives; Administrative assistants | 32 |
| Neo Financial | Winnipeg, Manitoba | Software developers and programmers; Information systems specialists | 31 |
| ALTEN Canada Inc. | Montréal, Quebec | Information systems specialists; Industrial and manufacturing engineers | 29 |
| Autodesk Canada Co. | Toronto, Ontario | Software engineers and designers; Data scientists | 27 |
Largest skilled-worker employers
High Wage and Global Talent stream positions approved, most first.
| Employer | Where | Stream | Usual jobs | Positions |
|---|---|---|---|---|
| Altrad Services Ltd. | Calgary, Alberta | High Wage | Insulators | 184 |
| Amazon Development Centre Canada ULC | Vancouver, British Columbia | Global Talent Stream, High Wage | Software engineers and designers; Computer and information systems managers | 160 |
| Technip Singapore Pte. Ltd. | Singapore, Head office outside Canada | High Wage | Other technical trades and related occupations; Engineer officers, water transport | 131 |
| Van Oord Personeel BV | Rotterdam, Head office outside Canada | High Wage | Deck officers, water transport; Geoscientists and oceanographers | 112 |
| Alberta Health Services | Edmonton, Alberta | High Wage | Specialists in clinical and laboratory medicine; General practitioners and family physicians | 92 |
| Raw TV Ltd. | London, Head office outside Canada | High Wage | Producers, directors, choreographers and related occupations; Film and video camera operators | 82 |
| CIUSSS du Nord de l'Île de Montréal | Montréal, Quebec | High Wage | Registered nurses and registered psychiatric nurses; Nursing coordinators and supervisors | 80 |
| Denali Transport Inc | Rm of Sherwood, Saskatchewan | High Wage | Transport truck drivers; Supervisors, motor transport and other ground transit operators | 69 |
| Centre hospitalier de l'Université de Montréal | Montréal, Quebec | High Wage | Registered nurses and registered psychiatric nurses; Medical laboratory technologists | 66 |
| CIUSSS de l'Est-de-l'Île-de-Montréal | Montréal, Quebec | High Wage | Registered nurses and registered psychiatric nurses; Nurse aides, orderlies and patient service associates | 63 |
| Studios Framestore Inc. | Montréal, Quebec | Global Talent Stream, High Wage | Graphic designers and illustrators; Producers, directors, choreographers and related occupations | 61 |
| Bernhard Schulte Shipmanagement GMBH & CO KG | Hamburg, Head office outside Canada | High Wage | Deck officers, water transport; Engineer officers, water transport | 57 |
| Les Chantiers de Chibougamau Ltée | Chibougamau, Quebec | High Wage | Labourers in wood, pulp and paper processing; Machinists and machining and tooling inspectors | 56 |
| Flynn Canada Ltd. | Mississauga, Ontario | High Wage | Roofers and shinglers; Contractors and supervisors, other construction trades, installers, repairers and servicers | 52 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville, Quebec | Global Talent Stream, High Wage | Electrical and electronics engineers; Procurement and purchasing agents and officers | 50 |
| Groupe Dynamite | Mont-Royal, Quebec | High Wage | Other performers; Theatre, fashion, exhibit and other creative designers | 50 |
| Groupe Technologies Desjardins inc. | Montréal, Quebec | Global Talent Stream, High Wage | Computer systems developers and programmers; Information systems specialists | 49 |
| 2701545 CANADA INC | Lachine, Quebec | High Wage | Transport truck drivers; Automotive service technicians, truck and bus mechanics and mechanical repairers | 49 |
| Maran Shuttle Tankers Norway AS | Stavanger, Head office outside Canada | High Wage | Water transport deck and engine room crew; Deck officers, water transport | 48 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec, Quebec | High Wage | Registered nurses and registered psychiatric nurses; Nurse aides, orderlies and patient service associates | 47 |
| Reach Subsea AS | Haugesund, Head office outside Canada | High Wage | Contractors and supervisors, heavy equipment operator crews; Other technical trades and related occupations | 47 |
| Société en commandite Airbus Canada | Mirabel, Quebec | Global Talent Stream, High Wage | Industrial and manufacturing engineers; Professional occupations in business management consulting | 46 |
| Fortinet Technologies (Canada) ULC | Burnaby, British Columbia | Global Talent Stream, High Wage | Information systems specialists; Software engineers and designers | 46 |
| Centre intégré de santé et de service sociaux de la Montérégie-Ouest | Chateauguay, Quebec | High Wage | Registered nurses and registered psychiatric nurses; Audiologists and speech-language pathologists | 45 |
| Sony Pictures Imageworks Canada Inc. | Vancouver, British Columbia | Global Talent Stream, High Wage | Graphic designers and illustrators; Software engineers and designers | 45 |
| FLOATEL OPERATIONS AS | Oslo, Head office outside Canada | High Wage | Water transport deck and engine room crew; Engineer officers, water transport | 44 |
| Conseillers en gestion et informatique CGI Inc. | Montréal, Quebec | Global Talent Stream | Software developers and programmers; Information systems specialists | 43 |
| CISSS de la Montérégie-Centre | Greenfield Park, Quebec | High Wage | Registered nurses and registered psychiatric nurses | 43 |
| Reitmans Canada LTD | Montréal, Quebec | High Wage | Other performers; Computer engineers (except software engineers and designers) | 43 |
| University of British Columbia, Faculty Relations | Vancouver, British Columbia | High Wage | University professors and lecturers; Natural and applied science policy researchers, consultants and program officers | 43 |
The most common skilled jobs
How many skilled-worker employers list each occupation (NOC 2021) among their main hires.
- Restaurant and food service managers1,098
- Transport truck drivers789
- Carpenters574
- Automotive service technicians, truck and bus mechanics and mechanical repairers481
- Cooks469
- Retail and wholesale trade managers448
- Administrative officers408
- Professional occupations in advertising, marketing and public relations376
- Chefs373
- Software developers and programmers367
- Welders and related machine operators365
- Administrative assistants330
- Accounting technicians and bookkeepers314
- Software engineers and designers297
- Information systems specialists270
Free browser extension
See visa sponsorship on every job post
On LinkedIn, Indeed and company career sites, one click shows whether the employer sponsors in the US, UK, Canada or the Netherlands — next to your résumé match and stale-post warnings. Save the job to your tracker in the same click.
Free · works in Chrome, Edge, Brave and Firefox

Canada LMIA questions
- What is an LMIA?
- A Labour Market Impact Assessment is a decision from Employment and Social Development Canada (ESDC) that an employer may hire a foreign worker for a job because no Canadian worker or permanent resident is available. With a positive LMIA, the worker can apply for a work permit.
- Does a positive LMIA mean the company will sponsor me?
- It shows the employer has hired foreign workers through the Temporary Foreign Worker Program recently, for the occupations listed. Whether it will for your job depends on the role and the company — ask the recruiter early.
- What are the High Wage and Global Talent streams?
- High Wage covers jobs paid at or above the provincial or territorial median wage. The Global Talent Stream is for in-demand, highly skilled occupations (many in tech) and for innovative companies referred by partner organisations, with faster processing. Both point to skilled professional hiring.
- My target company isn’t listed. Can it still hire me?
- Yes. Many skilled hires don’t need an LMIA at all — for example intra-company transfers, workers under trade agreements and other International Mobility Program permits. Those don’t appear in LMIA data.
- How current is this list?
- ESDC publishes the employers issued a positive LMIA every quarter, a few months after the quarter ends. We combine the four latest quarters and refresh monthly.