Canada · LMIA employers
LMIA employers in Quebec (2026)
Skilled-worker employers
3,504
Apr 2025 – Mar 2026
Skilled positions approved
7,762
High Wage and Global Talent
Top city
Montréal
1,970 positions
- Montréal leads Quebec with 1,970 skilled positions approved across 739 employers.
- The most common skilled job among these employers is automotive service technicians, truck and bus mechanics and mechanical repairers (175 employers).
- 20+ employers here used the Global Talent Stream, the fast track for highly skilled roles — led by Studios Framestore Inc..
Largest LMIA employers in Quebec
Skilled positions approved, most first.
| Employer | City | Stream | Usual jobs | Positions |
|---|---|---|---|---|
| CIUSSS du Nord de l'Île de Montréal | Montréal | High Wage | Registered nurses and registered psychiatric nurses; Nursing coordinators and supervisors | 80 |
| Centre hospitalier de l'Université de Montréal | Montréal | High Wage | Registered nurses and registered psychiatric nurses; Medical laboratory technologists | 66 |
| CIUSSS de l'Est-de-l'Île-de-Montréal | Montréal | High Wage | Registered nurses and registered psychiatric nurses; Nurse aides, orderlies and patient service associates | 63 |
| Studios Framestore Inc. | Montréal | Global Talent Stream, High Wage | Graphic designers and illustrators; Producers, directors, choreographers and related occupations | 61 |
| Les Chantiers de Chibougamau Ltée | Chibougamau | High Wage | Labourers in wood, pulp and paper processing; Machinists and machining and tooling inspectors | 56 |
| ALSTOM Transport Canada Inc | St-Bruno-de-Montarville | Global Talent Stream, High Wage | Electrical and electronics engineers; Procurement and purchasing agents and officers | 50 |
| Groupe Dynamite | Mont-Royal | High Wage | Other performers; Theatre, fashion, exhibit and other creative designers | 50 |
| Groupe Technologies Desjardins inc. | Montréal | Global Talent Stream, High Wage | Computer systems developers and programmers; Information systems specialists | 49 |
| 2701545 CANADA INC | Lachine | High Wage | Transport truck drivers; Automotive service technicians, truck and bus mechanics and mechanical repairers | 49 |
| Centre Intégré universitaire de santé et service sociaux de la Capitale-Nationale | Québec | High Wage | Registered nurses and registered psychiatric nurses; Nurse aides, orderlies and patient service associates | 47 |
| Société en commandite Airbus Canada | Mirabel | Global Talent Stream, High Wage | Industrial and manufacturing engineers; Professional occupations in business management consulting | 46 |
| Centre intégré de santé et de service sociaux de la Montérégie-Ouest | Chateauguay | High Wage | Registered nurses and registered psychiatric nurses; Audiologists and speech-language pathologists | 45 |
| Conseillers en gestion et informatique CGI Inc. | Montréal | Global Talent Stream | Software developers and programmers; Information systems specialists | 43 |
| CISSS de la Montérégie-Centre | Greenfield Park | High Wage | Registered nurses and registered psychiatric nurses | 43 |
| Reitmans Canada LTD | Montréal | High Wage | Other performers; Computer engineers (except software engineers and designers) | 43 |
| CGI Information Systems & Management Consultants Inc. | Montreal | Global Talent Stream, High Wage | Software developers and programmers; Information systems specialists | 39 |
| Pomerleau inc. | Saint-Georges | Global Talent Stream, High Wage | Civil engineers; Construction estimators | 39 |
| Centre de services scolaire de la Pointe-de-l’île | Montreal | High Wage | Elementary school and kindergarten teachers; Secondary school teachers | 39 |
| Ubisoft Divertissements Inc. | Montréal | Global Talent Stream, High Wage | Software developers and programmers; Graphic designers and illustrators | 38 |
| Centre intégré de santé et de services sociaux de l'Outaouais | Gatineau | High Wage | Registered nurses and registered psychiatric nurses; Physicists and astronomers | 38 |
| BRP | Valcourt | High Wage | Mechanical engineers; Industrial designers | 37 |
| CIUSSS Centre-Sud de l'Île de Montréal | MontrÉAl | High Wage | Registered nurses and registered psychiatric nurses; Social workers | 37 |
| CISSS de la Montérégie-Est | Saint-Hyacinthe | High Wage | Registered nurses and registered psychiatric nurses; Nursing coordinators and supervisors | 36 |
| 9090-5092 Québec inc | Lavaltrie | High Wage | Construction trades helpers and labourers | 34 |
| Centre intégré universitaire de santé et services sociaux de l'Estrie - Centre hospitalier universit | Sherbrooke | High Wage | Registered nurses and registered psychiatric nurses; Social workers | 34 |
| Centre intégré de santé et services sociaux de l'Abitibi-Témiscamingue | Rouyn-Noranda | High Wage | Registered nurses and registered psychiatric nurses; Information systems specialists | 33 |
| Bombardier Aviation | MontrÉAl | High Wage, Global Talent Stream | Aircraft mechanics and aircraft inspectors; Aircraft assemblers and aircraft assembly inspectors | 32 |
| Fédération des caisses Desjardins du Québec | Lévis | Global Talent Stream, High Wage | Financial sales representatives; Administrative assistants | 32 |
| ALTEN Canada Inc. | Montréal | Global Talent Stream, High Wage | Information systems specialists; Industrial and manufacturing engineers | 29 |
| Royal Institute for the Advancement of Learning | Montreal | High Wage | University professors and lecturers; Post-secondary teaching and research assistants | 29 |
| Université de Montréal | Montréal | High Wage | University professors and lecturers; Human resources professionals | 29 |
| International Telecom Inc | Pointe-Claire | High Wage | Telecommunications line and cable installers and repairers; Other technical trades and related occupations | 27 |
| Morgan Stanley Services Canada Corp | Montreal | Global Talent Stream | Software developers and programmers; Software engineers and designers | 24 |
| Université Concordia | Montréal | High Wage, Global Talent Stream | University professors and lecturers; Library, archive, museum and art gallery managers | 24 |
| Behaviour Interactive Inc. | Montréal | Global Talent Stream, High Wage | Graphic designers and illustrators; Software developers and programmers | 23 |
| Les Films Sony Imageworks Quebec Inc | Montréal | Global Talent Stream, High Wage | Graphic designers and illustrators | 23 |
| Centre intégré universitaire de santé et de services sociaux de la Mauricie-et-du-Centre-du-Québec | Trois-Rivières | High Wage | Registered nurses and registered psychiatric nurses | 23 |
| Groupe Lou-Tec inc | Anjou | High Wage | Heavy-duty equipment mechanics; Electrical mechanics | 23 |
| Canada Pipe Company ULC | Ste-Croix | High Wage | Construction millwrights and industrial mechanics; Foundry workers | 22 |
| Laura Canada | Laval | High Wage | Other performers | 22 |
| CHU Sainte-Justine | Montréal | High Wage, Global Talent Stream | Registered nurses and registered psychiatric nurses; Biologists and related scientists | 21 |
| CISSS de Chaudière-Appalaches | Sainte-Marie | High Wage | Registered nurses and registered psychiatric nurses; Social workers | 21 |
| Olymel s.e.c / l.p | Boucherville | High Wage | Electrical mechanics; Construction millwrights and industrial mechanics | 21 |
| Paraza Pharma Inc. | Saint-Laurent | High Wage | Chemists; Chemical technologists and technicians | 21 |
| EACOM Timber Corporation | Montréal | High Wage | Labourers in wood, pulp and paper processing; Construction millwrights and industrial mechanics | 21 |
| Centre intégré de santé et services sociaux des Laurentides | Saint-Jérôme | High Wage | Registered nurses and registered psychiatric nurses | 20 |
| La Maison Simons Inc | Québec | High Wage | Other performers; Photographers | 20 |
| Produits forestiers Résolu | Montréal | High Wage | Construction millwrights and industrial mechanics; Sawmill machine operators | 20 |
| Derichebourg Aéronautique Canada | Montréal | High Wage | Aircraft assemblers and aircraft assembly inspectors | 20 |
| American Iron & Metal Company Inc. | Montreal | High Wage | Construction millwrights and industrial mechanics; Heavy-duty equipment mechanics | 19 |
| GESTION DE FLOTTE TRISTAN INC | Boucherville | High Wage | Automotive service technicians, truck and bus mechanics and mechanical repairers; Welders and related machine operators | 19 |
| Institut de Cardiologie de Montréal | Montréal | High Wage | Registered nurses and registered psychiatric nurses; Food service supervisors | 19 |
| La Vie en Rose | Montréal | High Wage | Other performers; Customer and information services supervisors | 19 |
| Industries Canatal inc. | Thetford Mines | High Wage | Welders and related machine operators; Electrical mechanics | 18 |
| Levio Conseils | QuÉBec | Global Talent Stream, High Wage | Information systems specialists; Software developers and programmers | 17 |
| Airbus Atlantique Canada Inc. | Mirabel | High Wage | Industrial and manufacturing engineers; Mechanical engineers | 17 |
| Service de freins Montreal Ltee | Montréal | High Wage | Automotive service technicians, truck and bus mechanics and mechanical repairers; Welders and related machine operators | 17 |
| ASTEK Canada Inc. | Montréal | Global Talent Stream, High Wage | Information systems specialists; Cybersecurity specialists | 16 |
| COFOMO DÉVELOPPEMENT INC. | Montréal | Global Talent Stream | Business system specialists; Computer systems developers and programmers | 16 |
| 8344795 CANADA INC | Vaudreuil-Dorion | High Wage | Transport truck drivers; Supervisors, motor transport and other ground transit operators | 16 |
| PHIL LAROCHELLE EQUIPEMENT INC | Québec | High Wage | Electrical mechanics; Welders and related machine operators | 16 |
| Banque Nationale - National Bank | Montreal | High Wage | Information systems specialists; Professional occupations in business management consulting | 16 |
| Rodeo Fx | Montréal | Global Talent Stream, High Wage | Graphic designers and illustrators | 15 |
| Nu-b inc. | Vaudreuil-Dorion | High Wage | Electrical mechanics; Computer network and web technicians | 15 |
| Fabrication Beauce Atlas inc. | Sainte-Marie | High Wage | Welders and related machine operators; Electrical mechanics | 15 |
| Centre intégré de santé et de services sociaux du Bas-Saint-Laurent | Rimouski | High Wage | Registered nurses and registered psychiatric nurses | 14 |
| CIUSSS du Saguenay-Lac-Saint-Jean | Chicoutimi | High Wage | Registered nurses and registered psychiatric nurses; Medical radiation technologists | 14 |
| Kinipi spa nordique | Trois-Rivières | High Wage | Massage therapists | 14 |
| Biscuits Leclerc Ltée | Saint-Augustin-De-Desmaures | High Wage | Electrical mechanics; Labourers in food and beverage processing | 13 |
| CANAM PONTS CANADA INC. | Saint-Georges | High Wage | Welders and related machine operators | 13 |
| M1 Composites Technologie | Laval | High Wage | Aircraft mechanics and aircraft inspectors; Purchasing managers | 13 |
| Université de Sherbrooke | Sherbrooke | High Wage | University professors and lecturers; Post-secondary teaching and research assistants | 13 |
| Productions Double Negative Montreal Ltee | Montreal | Global Talent Stream, High Wage | Graphic designers and illustrators; User support technicians | 13 |
| CISSS de Laval | Laval | High Wage | Registered nurses and registered psychiatric nurses | 12 |
| Centre de services scolaire Marie-Victorin | Longueuil | High Wage | Elementary school and kindergarten teachers; Secondary school teachers | 12 |
| Nishan Transport | Dorval | High Wage | Transport truck drivers; Supervisors, supply chain, tracking and scheduling coordination occupations | 12 |
| Laboratoires Acumatica Canada | Montréal | Global Talent Stream, High Wage | Computer and information systems managers; Business system specialists | 11 |
| Quanteam Canada | Montréal | Global Talent Stream, High Wage | Information systems specialists; Professional occupations in business management consulting | 11 |
| FPT Canada Inc. | Boucherville | High Wage, Global Talent Stream | Software developers and programmers; Database analysts and data administrators | 11 |
| NUCHEM THERAPEUTICS INC. | Saint-Laurent | High Wage | Chemists; Supervisors, supply chain, tracking and scheduling coordination occupations | 11 |
| Commission scolaire Marguerite-Bourgeoys | Montréal | High Wage | Elementary school and kindergarten teachers; Psychologists | 11 |
| 9451-7216 Quebec inc. | Montreal | High Wage | Photographers; Theatre, fashion, exhibit and other creative designers | 11 |
| Commission de la construction du Québec (CCQ) | Montréal | High Wage | Professional occupations in business management consulting; Cybersecurity specialists | 11 |
| CIUSSS du Centre-Ouest-de-l'Île-de-Montréal | Montréal | High Wage | Registered nurses and registered psychiatric nurses; Social workers | 10 |
| Groupe Canam Inc. /Canam Group | Saint-Georges | High Wage | Welders and related machine operators; Electrical mechanics | 10 |
| Plate 2000 inc. | Saint-Anselme | High Wage | Welders and related machine operators; Machinists and machining and tooling inspectors | 10 |
| Soucy Belgen inc. | Drummondville | High Wage | Foundry workers; Construction millwrights and industrial mechanics | 10 |
| 9347-6596 QUEBEC INC | Longueuil | High Wage | Welders and related machine operators | 10 |
| MULTI-TOITS M.F. INC. | Québec | High Wage | Roofers and shinglers | 10 |
| Groupe PMI inc. | Sherbrooke | High Wage | Welders and related machine operators; Construction millwrights and industrial mechanics | 10 |
| Hamdi Transport Inc. | Montréal | High Wage | Delivery service drivers and door-to-door distributors | 10 |
| LGS | Québec | Global Talent Stream | Information systems specialists; Data scientists | 9 |
| OPAL-RT TECHNOLOGIES | Montréal | Global Talent Stream, High Wage | Electrical and electronics engineers; Software developers and programmers | 9 |
| Aliments Nortera Inc. | Brossard | High Wage | Construction millwrights and industrial mechanics; Electrical mechanics | 9 |
| Artelia Canada inc. | Montréal | High Wage, Global Talent Stream | Civil engineering technologists and technicians; Civil engineers | 9 |
| Centre universitaire de santé McGill | Montréal | High Wage | Registered nurses and registered psychiatric nurses | 9 |
| CORPORATION DE L'ECOLE DES HAUTES ETUDES COMMERCIALES DE MONTREAL | MontrÉAl | High Wage | University professors and lecturers | 9 |
| Environnement routier NRJ | Lachine | High Wage | Heavy-duty equipment mechanics | 9 |
| L'Université du Québec à Montréal | Montréal | High Wage | University professors and lecturers; Administrative officers | 9 |
| PDG Mécanique-soudure | Val-d'Or | High Wage | Welders and related machine operators | 9 |
By city
| City | Employers | Positions |
|---|---|---|
| Montréal | 739 | 1,970 |
| Montreal | 362 | 683 |
| Québec | 209 | 434 |
| Laval | 170 | 271 |
| MontrÉAl | 49 | 146 |
| Sherbrooke | 47 | 115 |
| Longueuil | 56 | 104 |
| Boucherville | 33 | 100 |
| Mirabel | 22 | 99 |
| Lachine | 26 | 94 |
| Saint-Laurent | 44 | 92 |
| Brossard | 51 | 88 |
The jobs they hire for
- Automotive service technicians, truck and bus mechanics and mechanical repairers175 employers
- Welders and related machine operators170 employers
- Software developers and programmers152 employers
- Information systems specialists149 employers
- Cooks124 employers
- Professional occupations in advertising, marketing and public relations119 employers
- Auto body collision, refinishing and glass technicians and damage repair estimators103 employers
- Machinists and machining and tooling inspectors99 employers
- Transport truck drivers94 employers
- Electrical mechanics91 employers
- Heavy-duty equipment mechanics80 employers
- Construction millwrights and industrial mechanics77 employers
Global Talent Stream employers in Quebec
The fast-track stream for highly skilled roles, mostly in tech.
Studios Framestore Inc.
Montréal · 61 positions · Graphic designers and illustrators
ALSTOM Transport Canada Inc
St-Bruno-de-Montarville · 50 positions · Electrical and electronics engineers
Groupe Technologies Desjardins inc.
Montréal · 49 positions · Computer systems developers and programmers
Société en commandite Airbus Canada
Mirabel · 46 positions · Industrial and manufacturing engineers
Conseillers en gestion et informatique CGI Inc.
Montréal · 43 positions · Software developers and programmers
CGI Information Systems & Management Consultants Inc.
Montreal · 39 positions · Software developers and programmers
Pomerleau inc.
Saint-Georges · 39 positions · Civil engineers
Ubisoft Divertissements Inc.
Montréal · 38 positions · Software developers and programmers
Bombardier Aviation
MontrÉAl · 32 positions · Aircraft mechanics and aircraft inspectors
Fédération des caisses Desjardins du Québec
Lévis · 32 positions · Financial sales representatives
ALTEN Canada Inc.
Montréal · 29 positions · Information systems specialists
Morgan Stanley Services Canada Corp
Montreal · 24 positions · Software developers and programmers
Université Concordia
Montréal · 24 positions · University professors and lecturers
Behaviour Interactive Inc.
Montréal · 23 positions · Graphic designers and illustrators
Les Films Sony Imageworks Quebec Inc
Montréal · 23 positions · Graphic designers and illustrators
CHU Sainte-Justine
Montréal · 21 positions · Registered nurses and registered psychiatric nurses
Levio Conseils
QuÉBec · 17 positions · Information systems specialists
ASTEK Canada Inc.
Montréal · 16 positions · Information systems specialists
COFOMO DÉVELOPPEMENT INC.
Montréal · 16 positions · Business system specialists
Rodeo Fx
Montréal · 15 positions · Graphic designers and illustrators
Free browser extension
See visa sponsorship on every job post
On LinkedIn, Indeed and company career sites, one click shows whether the employer sponsors in the US, UK, Canada or the Netherlands — next to your résumé match and stale-post warnings. Save the job to your tracker in the same click.
Free · works in Chrome, Edge, Brave and Firefox

LMIA in Quebec: questions
- Which companies hire foreign workers in Quebec?
- In Apr 2025 – Mar 2026, 3,504 employers in Quebec were issued a positive LMIA for skilled jobs (High Wage or Global Talent stream). The biggest by positions approved were CIUSSS du Nord de l'Île de Montréal, Centre hospitalier de l'Université de Montréal, CIUSSS de l'Est-de-l'Île-de-Montréal, Studios Framestore Inc., Les Chantiers de Chibougamau Ltée.
- Does an LMIA in Quebec mean the employer will sponsor me?
- It shows the employer recently hired foreign workers for the occupations listed. Whether it will for your job depends on the role, your qualifications and the company — ask the recruiter early.
- Why isn’t my target company listed?
- Many skilled hires don’t need an LMIA — intra-company transfers, trade-agreement professionals and other International Mobility Program work permits don’t appear here. Check the company in the free visa sponsor checker.
Other provinces
- Ontario5,454 skilled-worker employers
- British Columbia3,444 skilled-worker employers
- Alberta1,812 skilled-worker employers
- Manitoba344 skilled-worker employers
- Saskatchewan217 skilled-worker employers
- Nova Scotia166 skilled-worker employers
- New Brunswick114 skilled-worker employers
- Prince Edward Island39 skilled-worker employers
- Newfoundland and Labrador22 skilled-worker employers
All Canada LMIA employers · Job search for international candidates