H-1B sponsors by state
Companies that sponsor H-1B visas in New Mexico
827 certified H-1B applications in a year were for jobs in New Mexico — 0.2% of the US total, #40 among states. The most filed jobs are Software Developers (10%) and Secondary School Teachers (8%).
Certified applications
827
Jobs in New Mexico · Jul 2025 – Jun 2026
Share of US total
0.2%
#40 among states
Sponsors registered here
186
with at least one certified application
- Software Developers offers in New Mexico are below the US median: $98,900 (-31%).
- 186 employers registered in New Mexico filed at least one certified application; the biggest is Triad National Security (Los Alamos) with 110.
The most sponsored jobs in New Mexico
Occupations with the most certified applications for worksites in New Mexico. The bar shows the middle half of offered salaries; “vs US” compares the median with the national one.
| Occupation | Filings | Range | Median | vs US |
|---|---|---|---|---|
| Software Developers | 84 | $81,619 – $121,496 | $98,900 | -31% |
| Secondary School Teachers | 65 | $55,220 – $73,350 | $60,360 | +0% |
| Elementary School Teachers | 62 | $55,000 – $60,497 | $55,500 | -11% |
| Physicians (Other) | 59 | $308,672 – $353,064 | $315,000 | +23% |
| Materials Engineers | 54 | $95,701 – $105,600 | $95,701 | -23% |
| Data Scientists | 51 | $72,134 – $100,600 | $81,349 | -36% |
| Middle School Teachers | 42 | $55,000 – $63,024 | $57,820 | -3% |
| Special Education Teachers (Elementary School) | 40 | $55,500 – $63,024 | $59,531 | -1% |
| Computer Programmers | 30 | $78,675 – $80,000 | $79,000 | -17% |
| Physicists | 29 | $103,610 – $163,621 | $151,373 | +78% |
| Civil Engineers | 29 | $88,000 – $110,900 | $102,814 | +8% |
| Computer Occupations (Other) | 24 | $92,061 – $135,000 | $113,714 | -4% |
Biggest H-1B sponsors registered in New Mexico
By the employer's registered address. Their applications can be for jobs in any state.
| # | Employer | City | Applications |
|---|---|---|---|
| 1 | Triad National Security | Los Alamos | 110 |
| 2 | Presbyterian Healthcare Services | Albuquerque | 89 |
| 3 | University of New Mexico | Albuquerque | 88 |
| 4 | Speridian Technologies | Albuquerque | 58 |
| 5 | New Mexico State University | Las Cruces | 47 |
| 6 | Ntess | Albuquerque | 36 |
| 7 | Mission Achievement and Success Charter School | Albuquerque | 30 |
| 8 | Hobbs Municipal Schools | Hobbs | 30 |
| 9 | Central Consolidated School District | Shiprock | 28 |
| 10 | Grants / Cibola County Schools | Grants | 25 |
| 11 | State of New Mexico | Santa Fe | 22 |
| 12 | Espanola Public Schools | Espanola | 18 |
| 13 | Zuni Public School District | Zuni | 16 |
| 14 | UNM Hospital | Albuquerque | 14 |
| 15 | Eastern New Mexico University | Portales | 14 |
| 16 | New Mexico Institute of Mining and Technology | Socorro | 14 |
| 17 | Bernalillo Public Schools | Bernalillo | 12 |
| 18 | Santa Fe Public Schools | Santa Fe | 10 |
| 19 | Belen Consolidated Schools | Belen | 9 |
| 20 | Stacklyn Systems | Albuquerque | 8 |
| 21 | Array Technologies | Albuquerque | 7 |
| 22 | Devnexis | Albuquerque | 7 |
| 23 | Ruidoso Municipal Schools | Ruidoso | 6 |
| 24 | Las Cruces Public Schools | Las Cruces | 6 |
| 25 | Nor Lea Hospital District | Lovington | 6 |
Cities with the most registered sponsors: Albuquerque (71), Santa Fe (18), Las Cruces (10), Roswell (5), Farmington (5), Hobbs (4), Los Alamos (3), Espanola (3).
Job hunting in New Mexico?
Tailor your résumé to each job post, check sponsorship and pay for the exact role, and practise the interview with AI — free.
H-1B in New Mexico: common questions
- Which companies sponsor H-1B visas in New Mexico?
- The biggest H-1B filers registered in New Mexico are Triad National Security (110), Presbyterian Healthcare Services (89), University of New Mexico (88), Speridian Technologies (58), New Mexico State University (47) (certified applications, Jul 2025 – Jun 2026).
- Which jobs are sponsored most in New Mexico?
- By certified applications for worksites in New Mexico: Software Developers (84, median $98,900); Secondary School Teachers (65, median $60,360); Elementary School Teachers (62, median $55,500); Physicians (Other) (59, median $315,000); Materials Engineers (54, median $95,701).
- How many H-1B applications are there in New Mexico?
- 827 certified applications with salary data named a worksite in New Mexico in Jul 2025 – Jun 2026 — 0.2% of the US total.
- Why might a company's filings be in another state?
- Employers are listed by their registered address, while job counts and salaries follow the worksite on each application. A company registered in one state often hires in several.