H-1B sponsors by state
Companies that sponsor H-1B visas in Alabama
1,355 certified H-1B applications in a year were for jobs in Alabama — 0.3% of the US total, #35 among states. The most filed jobs are Software Developers (18%) and Physicians (Other) (11%).
Certified applications
1,355
Jobs in Alabama · Jul 2025 – Jun 2026
Share of US total
0.3%
#35 among states
Sponsors registered here
319
with at least one certified application
- Software Developers offers in Alabama are below the US median: $107,016 (-25%).
- 319 employers registered in Alabama filed at least one certified application; the biggest is The University of Alabama at Birmingham (Birmingham) with 320.
The most sponsored jobs in Alabama
Occupations with the most certified applications for worksites in Alabama. The bar shows the middle half of offered salaries; “vs US” compares the median with the national one.
| Occupation | Filings | Range | Median | vs US |
|---|---|---|---|---|
| Software Developers | 246 | $88,000 – $130,000 | $107,016 | -25% |
| Physicians (Other) | 148 | $213,000 – $325,000 | $250,000 | -2% |
| Data Scientists | 101 | $64,563 – $96,034 | $78,582 | -39% |
| Medical Scientists | 88 | $62,000 – $78,612 | $69,888 | -7% |
| Industrial Engineers | 70 | $80,496 – $110,000 | $94,224 | -16% |
| Computer Occupations (Other) | 50 | $86,445 – $111,738 | $92,914 | -22% |
| Engineering Teachers (Postsecondary) | 48 | $82,000 – $104,091 | $98,000 | -2% |
| Mechanical Engineers | 47 | $77,979 – $105,000 | $94,411 | -15% |
| Health Specialties Teachers (Postsecondary) | 34 | $105,192 – $140,000 | $127,982 | -14% |
| Medical and Clinical Laboratory Technologists | 32 | $55,000 – $63,960 | $61,339 | -12% |
| Registered Nurses | 30 | $63,253 – $72,384 | $63,253 | -22% |
| Business Teachers (Postsecondary) | 28 | $85,000 – $160,000 | $116,975 | -19% |
Biggest H-1B sponsors registered in Alabama
By the employer's registered address. Their applications can be for jobs in any state.
| # | Employer | City | Applications |
|---|---|---|---|
| 1 | The University of Alabama at Birmingham | Birmingham | 320 |
| 2 | Auburn University | Auburn | 109 |
| 3 | University of Alabama Health Services Foundation | Birmingham | 98 |
| 4 | The University of Alabama | Tuscaloosa | 81 |
| 5 | Regions Bank | Birmingham | 48 |
| 6 | Shipt | Birmingham | 44 |
| 7 | The University of Alabama in Huntsville | Huntsville | 41 |
| 8 | HL Mando America | Opelika | 40 |
| 9 | Pacific Consultancy Services | Birmingham | 35 |
| 10 | Intergraph | Madison | 33 |
| 11 | USA HealthCare Management | Mobile | 24 |
| 12 | Blue Cross and Blue Shield of Alabama | Birmingham | 23 |
| 13 | My Supply Chain Group | Birmingham | 22 |
| 14 | Devansh LAB Werks | Homewood | 22 |
| 15 | LimeLightLogic | Birmingham | 19 |
| 16 | ArcelorMittal Calvert | Calvert | 18 |
| 17 | Troy University | Troy | 17 |
| 18 | University of South Alabama | Mobile | 15 |
| 19 | Neoteksoft | Montgomery | 15 |
| 20 | Atlas United | Birmingham | 14 |
| 21 | Tuskegee University | Tuskegee | 13 |
| 22 | Atlas Healthcare | Irondale | 13 |
| 23 | Mesa Associates | Madison | 10 |
| 24 | River Region Psychiatry Associates | Montgomery | 10 |
| 25 | Amphenol Tecvox | Tanner | 9 |
Cities with the most registered sponsors: Birmingham (76), Huntsville (29), Montgomery (26), Mobile (24), Tuscaloosa (13), Auburn (10), Decatur (7), Dothan (7).
Job hunting in Alabama?
Tailor your résumé to each job post, check sponsorship and pay for the exact role, and practise the interview with AI — free.
H-1B in Alabama: common questions
- Which companies sponsor H-1B visas in Alabama?
- The biggest H-1B filers registered in Alabama are The University of Alabama at Birmingham (320), Auburn University (109), University of Alabama Health Services Foundation (98), The University of Alabama (81), Regions Bank (48) (certified applications, Jul 2025 – Jun 2026).
- Which jobs are sponsored most in Alabama?
- By certified applications for worksites in Alabama: Software Developers (246, median $107,016); Physicians (Other) (148, median $250,000); Data Scientists (101, median $78,582); Medical Scientists (88, median $69,888); Industrial Engineers (70, median $94,224).
- How many H-1B applications are there in Alabama?
- 1,355 certified applications with salary data named a worksite in Alabama in Jul 2025 – Jun 2026 — 0.3% of the US total.
- Why might a company's filings be in another state?
- Employers are listed by their registered address, while job counts and salaries follow the worksite on each application. A company registered in one state often hires in several.